2011 | |
February | 5th Place Classica Palmarin, Palmares, Alajuela, Costa Rica |
February | 6th Place Kenda Cup West, Sage Brush Safari, Sand Diego, CA |
March | 1st Place Overall Spa City 6 Hour Race, Pro UET #1, Hot Springs Arkansas |
April | 3rd Place Warrior's Society The Traverse, Santa Ana Mountains, CA |
May | 2nd Place Cross Country Idyllwild Spring Challenge, Idyllwild, CA |
May | 1st Place Time-Trail Idyllwild Spring Challenge, Idyllwild, CA |
May | 2nd Place Super-D Idyllwild Spring Challenge, Idyllwild, CA |
May | 2nd Place Overall Idyllwild Spring Challenge, Idyllwild, CA |
May | 2nd Place Overall, The Traverse, Santa Ana Mountains, Orange County |
June | 21st Place Elite Men, Coppa Italia MTB Trophy Alpago UCI C1, Belluno Italy |
June | 18th Place, Italian Circuit Road Race, Treviso, Italy |
July | 1st Place Overall, Galena Grinder, Pro UET #3, Sun Valley, Idaho |
August | 3rd Place Overall Colorado Mountain States Cup, Blass the Mass, Snowmass, CO |
August | 9th Place Overall, Leadville Trail 100, Leadville, Colorado |
August | 2nd Place, Hampshire 100, Greenfield, New Hampshire |
August | 1st Place Overall, USA Cycling Pro UET National Series | November | 13th Place, Stage 1 La Ruta de los Conquistadores, Costa Rica |
November | 13th Place, Stage 2 La Ruta de los Conquistadores, Costa Rica |
November | 18th Place, Stage 3 La Ruta de los Conquistadores, Costa Rica |
November | 19th Place, Stage 4 La Ruta de los Conquistadores, Costa Rica |
November | 18th Place Overall after 4 Stages, La Ruta de los Conquistadores, Costa Rica |
“These are very good Olympic level results,
the sky is the limit Manuel” —Dr. Falcetti
www.drfalsetti.com.